Acronyms
| Acronym | Definition |
|---|---|
| AI | Artificial Intelligence |
| API | Application Programming Interface |
| CSV | Comma-Separated Values |
| DCAT | Data Catalog Vocabulary |
| DCMI | Dublin Core Metadata Initiative |
| DDI | Data Documentation Initiative |
| DOI | Digital Object Identifier |
| DSD | Data Structure Definition |
| EXIF | Exchangeable Image File Format |
| FGDC | Federal Geographic Data Committee (USA) |
| HTML | HyperText Markup Language |
| HTTP | Hypertext Transfer Protocol |
| IMF | International Monetary Fund |
| IPTC | International Press Telecommunications Council |
| ISO | International Organization for Standardization |
| IT | Information and Technology |
| ITS | Information and Technology Solutions |
| JPEG/JPG | Joint Photographic Experts Group |
| JSON | JavaScript Object Notation |
| LLM | Large Language Model |
| MARC21 | Machine-Readable Cataloging |
| MSD | Metadata Structure Definition |
| OAI-PMH | Open Archives Initiative - Protocol for Metadata Harvesting |
| OECD | Organisation for Economic Co-operation and Development |
| Portable Document Format | |
| PNG | Portable Network Graphics |
| RDA | Research Data Alliance |
| RDF | Resource Description Framework |
| SDMX | Statistical Data and Metadata Exchange |
| SEO | Search Engine Optimization |
| SQL | Structured Query Language |
| TIFF | Tagged Image File Format |
| WDI | World Development Indicators |
| XML | Extensible Markup Language |
| WB | World Bank |
| WBG | World Bank Group |