Comparison between Grab and Mapbox data

Comparison between Grab and Mapbox data#

In the following analysis, we are comparing two indexes for Grab and Mapbox Data:

  • Smedian/Smax: Rate between the median average speed and the maximum average speed across the OD path

  • Smin/Smax: Rate between the minimum average speed and the maximum average speed across the OD path

OD category Smedian/Smax - grab Smin/Smax - grab Smedian/Smax - mapbox Smin/Smax - mapbox
od_id
8 Ngurah Rai Airport to Kuta Tourism and Local Passenger 0.669240 0.493571 0.868592 0.689535
9 Kuta to Ngurah Rai Airport Tourism and Local Passenger 0.616968 0.486265 0.709847 0.545944
10 Ngurah Rai Airport to Seminyak Tourism and Local Passenger 0.706156 0.540991 0.873786 0.695784
11 Seminyak to Ngurah Rai Airport Tourism and Local Passenger 0.676995 0.555911 0.810360 0.632697
12 Ngurah Rai Airport to Legian Tourism and Local Passenger 0.721020 0.527391 0.894363 0.713507
13 Legian to Ngurah Rai Airport Tourism and Local Passenger 0.681361 0.567129 0.848028 0.654722
14 Ngurah Rai Airport to Ubud Tourism and Local Passenger 0.617008 0.525652 0.776670 0.644011
15 Ubud to Ngurah Rai Airport Tourism and Local Passenger 0.652777 0.534267 0.830936 0.596497
16 Ngurah Rai Airport to Nusa Dua Tourism and Local Passenger 0.841001 0.742944 0.907927 0.717728
17 Nusa Dua to Ngurah Rai Airport Tourism and Local Passenger 0.849925 0.767804 0.934839 0.790713
18 Denpasar to Sanur Tourism and Local Passenger 0.685229 0.605217 0.821359 0.685124
19 Sanur to Denpasar Tourism and Local Passenger 0.708804 0.592565 0.845179 0.686220
20 Denpasar to Ubud Tourism and Local Passenger 0.644053 0.570469 0.765191 0.611048
21 Ubud to Denpasar Tourism and Local Passenger 0.662548 0.577975 0.825524 0.567117
22 Ubud to Kuta Tourism and Local Passenger 0.622761 0.549743 0.825525 0.527786
23 Kuta to Ubud Tourism and Local Passenger 0.592684 0.507057 0.715334 0.533348
24 Ubud to Seminyak Tourism and Local Passenger 0.657413 0.602790 0.648443 0.527133
25 Seminyak to Ubud Tourism and Local Passenger 0.638356 0.563602 0.760819 0.651823
26 Ubud to Canggu Tourism and Local Passenger 0.736066 0.688476 0.803548 0.632512
27 Canggu to Ubud Tourism and Local Passenger 0.687311 0.616648 0.836548 0.693953
28 Mengwi to Canggu Tourism and Local Passenger 0.863671 0.820036 0.812734 0.672348
29 Canggu to Mengwi Tourism and Local Passenger 0.883458 0.813825 0.857170 0.721394
30 Ubud to Singaraja Tourism and Local Passenger 0.870360 0.819461 0.824827 0.714495
31 Singaraja to Ubud Tourism and Local Passenger 0.878025 0.796653 0.838658 0.741848
32 Denpasar to Padangbai Tourism and Local Passenger 0.815873 0.749630 0.761288 0.670501
33 Padangbai to Denpasar Tourism and Local Passenger 0.859109 0.739148 0.834000 0.720942
34 Denpasar to Amed Tourism and Local Passenger 0.883192 0.845495 0.785011 0.739694
35 Amed to Denpasar Tourism and Local Passenger 0.866457 0.773934 0.826129 0.747918
36 Denpasar to Tulamben Tourism and Local Passenger 0.878358 0.823094 0.800549 0.749348
37 Tulamben to Denpasar Tourism and Local Passenger 0.851038 0.770909 0.840032 0.761624
OD category Smedian/Smax - grab Smin/Smax - grab Smedian/Smax - mapbox Smin/Smax - mapbox
od_id
38 Payangan Hospital to Singakerta Ubud-BRT 0.762561 0.625610 0.797618 0.526899
39 Singakerta to Payangan Hospital Ubud-BRT 0.736830 0.646281 0.777820 0.434567
40 Payangan Market, Melinggih to Ubud Town Centre Ubud-BRT 0.751149 0.548659 0.786173 0.588712
41 Ubud Town Centre to Payangan Market, Melinggih Ubud-BRT 0.735811 0.569567 0.714683 0.480522
42 Pengosekan to Kedewatan Ubud-BRT 0.661425 0.571974 0.770759 0.371505
43 Kedewatan to Pengosekan Ubud-BRT 0.656321 0.541206 0.757830 0.507368
44 Nyuh Kuning to Kedewatan Ubud-BRT 0.648792 0.559483 0.758444 0.403930
45 Kedewatan to Nyuh Kuning Ubud-BRT 0.672741 0.524439 0.730703 0.494334
46 Mas to Ubud Town Centre Ubud-BRT 0.571811 0.460530 0.667415 0.322406
47 Ubud Town Centre to Mas Ubud-BRT 0.528424 0.384222 0.619046 0.315118
48 Pengosekan to Andong Ubud-BRT 0.525550 0.431061 0.533900 0.256835
49 Andong to Pengosekan Ubud-BRT 0.518701 0.279774 0.557558 0.252341
50 Andong to Tirta Empul Ubud-BRT 0.776545 0.706987 0.581190 0.319646
51 Tirta Empul to Andong Ubud-BRT 0.813320 0.753244 0.593344 0.327320
52 Ubud Town Centre to Ceking Rice Terrace Ubud-BRT 0.688843 0.543198 0.592345 0.433227
53 Ceking Rice Terrace to Ubud Town Centre Ubud-BRT 0.753674 0.530800 0.606814 0.457133
54 Ubud Town Centre to Gunung Kawi Temple Ubud-BRT 0.756019 0.644452 0.657019 0.499146
55 Gunung Kawi Temple to Ubud Town Centre Ubud-BRT 0.836034 0.661881 0.644598 0.492174
OD category Smedian/Smax - grab Smin/Smax - grab Smedian/Smax - mapbox Smin/Smax - mapbox
od_id
56 Gilimanuk to Mengwi Logistics and Freight 0.856527 0.766458 0.810456 0.733633
57 Mengwi to Gilimanuk Logistics and Freight 0.850321 0.781534 0.945943 0.854069
58 Gilimanuk to Singaraja Logistics and Freight 0.886185 0.824455 0.926891 0.842878
59 Singaraja to Gilimanuk Logistics and Freight 0.877343 0.814007 0.932416 0.866164
60 Singaraja to Amlapura Logistics and Freight 0.876124 0.764514 0.911544 0.815990
61 Amlapura to Singaraja Logistics and Freight 0.863781 0.805825 0.926105 0.801605
62 Amlapura to Denpasar Logistics and Freight 0.872772 0.753611 0.824464 0.729529
63 Denpasar to Amlapura Logistics and Freight 0.835117 0.790796 0.764812 0.724147
64 Denpasar to Gilimanuk Logistics and Freight 0.836161 0.779221 0.933281 0.832095
65 Gilimanuk to Denpasar Logistics and Freight 0.846511 0.763317 0.924949 0.854632
66 Mengwi to Singaraja Logistics and Freight 0.914347 0.855689 0.836722 0.745918
67 Singaraja to Mengwi Logistics and Freight 0.889448 0.799768 0.846073 0.746647
68 Mengwi to Sanur Logistics and Freight 0.746776 0.667306 0.787436 0.657627
69 Sanur to Mengwi Logistics and Freight 0.761512 0.651900 0.795128 0.679614
70 Denpasar to Benoa Port Logistics and Freight 0.787980 0.741783 0.876756 0.748930
71 Benoa Port to Denpasar Logistics and Freight 0.794823 0.655168 0.877451 0.696186
72 Denpasar to Padangbai Port Logistics and Freight 0.815128 0.751891 0.780934 0.688535
73 Padangbai Port to Denpasar Logistics and Freight 0.861416 0.742139 0.849937 0.731641
OD category Smedian/Smax - grab Smin/Smax - grab Smedian/Smax - mapbox Smin/Smax - mapbox
od_id
74 Ubung Terminal to Central Parking eBRT end to Central Parking 0.693830 0.624416 0.738274 0.621267
75 Central Parking to Ubung Terminal eBRT end to Central Parking 0.687841 0.554205 0.844756 0.643847
76 Central Parking to Ngurah Rai Airport eBRT end to Central Parking 0.662023 0.539171 0.848234 0.664953
77 Ngurah Rai Airport to Central Parking eBRT end to Central Parking 0.703433 0.504750 0.891910 0.638873
78 Central Parking to Garuda Wisnu Kencana eBRT end to Central Parking 0.716203 0.579735 0.769290 0.658363
79 Garuda Wisnu Kencana to Central Parking eBRT end to Central Parking 0.820506 0.646988 0.835646 0.682212
80 Central Parking to Nusa Dua eBRT end to Central Parking 0.687104 0.573153 0.757966 0.664657
81 Nusa Dua to Central Parking eBRT end to Central Parking 0.745155 0.617097 0.696777 0.587790
82 Kerobokan Loop to Central Parking eBRT end to Central Parking 0.529357 0.431180 0.759850 0.581839
83 Central Parking to Kerobokan Loop eBRT end to Central Parking 0.598616 0.481569 0.745591 0.587263
84 Central Parking to Sanur Port eBRT end to Central Parking 0.650863 0.515742 0.768328 0.592339
85 Sanur Port to Central Parking eBRT end to Central Parking 0.684826 0.615433 0.814998 0.654551
OD category Smedian/Smax - grab Smin/Smax - grab Smedian/Smax - mapbox Smin/Smax - mapbox
od_id
86 Ubung Terminal to Udayana University to Ubung ... eBRT end to end 0.701587 0.620318 0.757926 0.652991
87 Udayana University to Ubung Terminal eBRT end to end 0.763916 0.627182 0.835513 0.672080
88 Ngurah Rai Airport to Sanur eBRT end to end 0.704433 0.557555 0.818850 0.609797
89 Sanur to Ngurah Rai Airport eBRT end to end 0.676569 0.619724 0.831465 0.731590
90 Nusa Dua to Seminyak eBRT end to end 0.673647 0.555876 0.740003 0.590132
91 Seminyak to Nusa Dua eBRT end to end 0.615545 0.539332 0.734306 0.623448