rsocialwatcher: Usage Examples
Source:vignettes/rsocialwatcher-vignette.Rmd
rsocialwatcher-vignette.Rmd
Table of Contents
Setup
First, we load relevant packages and create variables for our Facebook API keys.
## Load packages
library(rsocialwatcher)
library(tidyverse)
library(dplyr)
library(purrr)
library(lubridate)
library(jsonlite)
library(httr)
library(stringr)
library(knitr)
library(kableExtra)
library(leaflet)
library(sf)
## Set Facebook Keys
TOKEN <- "TOKEN-HERE"
CREATION_ACT <- "CREATION-ACT-HERE"
VERSION <- "VERSION-HERE"
The rsocialwatcher
package provides the following
functions:
-
get_fb_parameter_ids()
: To obtain IDs for targeting users by different characteristics, including (1) different parameter types (eg, behaviors and interests) and (2) location keys (eg, city keys) -
get_location_coords()
: To obtain coordinates and, when available, geometries of locations based on their location keys. -
query_fb_marketing_api()
: Query daily and monthly active users, querying users for specific locations and by specific types. -
get_fb_suggested_radius()
: Determine a suggested radius to reach enough people for a given coordinate pair.
Querying Parameter IDs
The get_fb_parameter_ids
function facilitates querying
IDs to target specific types of users (e.g., users with specific
interests) and to target users in specific locations (eg, countries,
cities, etc).
User Type IDs
Targeting specific types of users can be done along a number of
categories, including by users’ interests, behaviors, job, etc. Using
the get_fb_parameter_ids
function, the type
parameter is used to query IDs for different types of categories. The
type
parameter allows for the following inputs:
- behaviors
- demographics
- interests
- income
- industries
- life_events
- family_statuses
- locales
- work_positions
- work_employers
- education_statuses
- relationship_statuses
- education_majors
- education_schools
IDs can then be used in the query_fb_marketing_api
function, which queries daily and monthly active Facebook users. For
each type
input, there is a parameter in the
query_fb_marketing_api
function to include the ID for the
specific type. For example, query_fb_marketing_api
has a
parameter for behaviors
to put behavior IDs.
behaviors_df <- get_fb_parameter_ids(type = "behaviors",
version = VERSION,
token = TOKEN)
behaviors_df %>%
kable() %>%
kable_styling() %>%
scroll_box(width = "100%",
height = "300px")
id | name | type | path | description | real_time_cluster | audience_size_lower_bound | audience_size_upper_bound |
---|---|---|---|---|---|---|---|
6002714895372 | Frequent travellers | behaviors | Travel , Frequent travellers | People whose activities on Facebook suggest that they are frequent travellers. | FALSE | 1647123246 | 1937016938 |
6002714898572 | Small business owners | behaviors | Digital activities , Small business owners | People who list themselves as small business owners or own small business Pages on Facebook | FALSE | 38766796 | 45589753 |
6002764392172 | Facebook Payments users (90 days) | behaviors | Digital activities , Facebook Payments users (90 days) | People who have used Facebook payments in the past 90 days | FALSE | 551812 | 648932 |
6003808923172 | Early technology adopters | behaviors | Digital activities , Early technology adopters | People who are likely to adopt new technologies earlier than others | FALSE | 107522889 | 126446918 |
6003986707172 | Facebook access (OS): Windows 7 | behaviors | Digital activities , Operating system used , Facebook access (OS): Windows 7 | People who primarily access Facebook using Windows 7. | FALSE | 22318 | 26246 |
6003966451572 | Facebook access (OS): Mac OS X | behaviors | Digital activities , Operating system used , Facebook access (OS): Mac OS X | People who primarily access Facebook using Mac OS X | FALSE | 2329374 | 2739344 |
6003966450972 | Facebook access (OS): Windows Vista | behaviors | Digital activities , Operating system used , Facebook access (OS): Windows Vista | People who primarily access Facebook using Windows Vista | FALSE | 1088 | 1280 |
6003966466972 | Facebook access (OS): Windows XP | behaviors | Digital activities , Operating system used , Facebook access (OS): Windows XP | People who primarily access Facebook using Windows XP | FALSE | 375 | 442 |
6004386303972 | Facebook access (mobile): iPhone 4S | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPhone 4S | People who primarily access Facebook using an iPhone 4S mobile device. | FALSE | 8513 | 10012 |
6004383941372 | Facebook access (mobile): iPhone 4 | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPhone 4 | People who primarily access Facebook using an iPhone 4 mobile device. | FALSE | 3536 | 4159 |
6004386044572 | Facebook access (mobile): Android devices | behaviors | Mobile Device User , All Mobile Devices by Operating System , Facebook access (mobile): Android devices | People who primarily access Facebook using any Android mobile device | FALSE | 1726538017 | 2030408708 |
6004383149972 | Facebook access (mobile): feature phones | behaviors | Mobile Device User , Facebook access (mobile): feature phones | People who primarily access Facebook using a feature phone | FALSE | 3676947 | 4324090 |
6004383890572 | Facebook access (mobile): iPod Touch | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPod Touch | People who primarily access Facebook using an iPod Touch mobile device | FALSE | 53426 | 62830 |
6004385895772 | Facebook access (mobile): Windows phones | behaviors | Mobile Device User , All Mobile Devices by Operating System , Facebook access (mobile): Windows phones | People who primarily access Facebook using a Windows mobile device | FALSE | 23256 | 27350 |
6004384041172 | Facebook access (mobile): Apple (iOS) devices | behaviors | Mobile Device User , All Mobile Devices by Operating System , Facebook access (mobile): Apple (iOS) devices | People who primarily access Facebook using an Apple (iOS) mobile device | FALSE | 319822462 | 376111216 |
6004383806772 | Facebook access (mobile): iPad 3 | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPad 3 | People who primarily access Facebook using an iPad 3 mobile device. | FALSE | 78640 | 92481 |
6004383808772 | Facebook access (mobile): iPad 2 | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPad 2 | People who primarily access Facebook using an iPad 2 mobile device | FALSE | 2308 | 2715 |
6004383767972 | Facebook access (mobile): iPad 1 | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPad 1 | People who primarily access Facebook using an iPad 1 mobile device | FALSE | 1050528 | 1235422 |
6004386010572 | Facebook access (mobile): Samsung Android mobile devices | behaviors | Mobile Device User , All Mobile Devices by Brand , Facebook access (mobile): Samsung Android mobile devices | People who primarily access Facebook using a Samsung Android mobile device | FALSE | 479386047 | 563757992 |
6004385886572 | Facebook access (mobile): HTC Android mobile devices | behaviors | Mobile Device User , All Mobile Devices by Brand , Facebook access (mobile): HTC Android mobile devices | People who primarily access Facebook using an HTC Android mobile device. | FALSE | 481419 | 566149 |
6004385868372 | Facebook access(mobile): LG Android mobile devices | behaviors | Mobile Device User , All Mobile Devices by Brand , Facebook access(mobile): LG Android mobile devices | People who primarily access Facebook using an LG Android mobile device | FALSE | 8361310 | 9832901 |
6004385865172 | Facebook access (mobile): Sony Android mobile devices | behaviors | Mobile Device User , All Mobile Devices by Brand , Facebook access (mobile): Sony Android mobile devices | People who primarily access Facebook using a Sony Android mobile device | FALSE | 3469573 | 4080218 |
6004382299972 | Facebook access (mobile): all mobile devices | behaviors | Mobile Device User , Facebook access (mobile): all mobile devices | People who primarily access Facebook using mobile devices | FALSE | 1835336736 | 2158356002 |
6004383049972 | Facebook access (mobile): smartphones and tablets | behaviors | Mobile Device User , Facebook access (mobile): smartphones and tablets | People who primarily access Facebook using a smartphone or tablet device | FALSE | 1902422238 | 2237248552 |
6004385879572 | Facebook access (mobile): Motorola Android mobile devices | behaviors | Mobile Device User , All Mobile Devices by Brand , Facebook access (mobile): Motorola Android mobile devices | People who primarily access Facebook using a Motorola Android mobile device | FALSE | 64609022 | 75980211 |
6004854404172 | Facebook access: older devices and OS | behaviors | Digital activities , Facebook access: older devices and OS | People who primarily access Facebook on older devices or operating systems before Windows 7, Mac OS X or Windows NT 6.2. | FALSE | 680678837 | 800478313 |
6004883585572 | Facebook access (mobile): iPhone 5 | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPhone 5 | People who primarily access Facebook using an iPhone 5 mobile device | FALSE | 45032 | 52958 |
6004948896972 | Facebook Payments users (30 days) | behaviors | Digital activities , Facebook Payments users (30 days) | People who have used Facebook Payments in the past 30 days | FALSE | 224301 | 263779 |
6006298077772 | Facebook access (OS): Windows 8 | behaviors | Digital activities , Operating system used , Facebook access (OS): Windows 8 | People who primarily access Facebook using Facebook using Windows 8 | FALSE | 29797 | 35042 |
6007078565383 | New smartphone and tablet users | behaviors | Mobile Device User , New smartphone and tablet users | People who are new smartphone or tablet users. | FALSE | 66962232 | 78747586 |
6007481031783 | Owns: Galaxy S III devices | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy S III devices | People who likely own a Galaxy S III mobile device | FALSE | 57835 | 68014 |
6007847947183 | Console gamers | behaviors | Digital activities, Console gamers | People who have liked Pages related to console gaming or gaming systems | FALSE | 48803738 | 57393196 |
6008261969983 | Returned from travelling one week ago | behaviors | Travel , Returned from travelling one week ago | People whose activities on Facebook suggest that they returned from travelling within the past week | FALSE | 134248774 | 157876559 |
6008297697383 | Returned from travelling two weeks ago | behaviors | Travel , Returned from travelling two weeks ago | People whose activities on Facebook suggest that they returned from travelling within the past 2 weeks | FALSE | 207718684 | 244277173 |
6008868254383 | Owns: Kindle Fire | behaviors | Mobile Device User , All Mobile Devices by Brand, Amazon , Owns: Kindle Fire | People who are likely to own a Kindle Fire | FALSE | 8701 | 10233 |
6010095777183 | Facebook access (mobile): iPhone 5S | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPhone 5S | People who primarily access Facebook using an iPhone 5S mobile device. | FALSE | 353159 | 415315 |
6010095794383 | Facebook access (mobile): iPhone 5C | behaviors | Mobile Device User , All Mobile Devices by Brand , Apple , Facebook access (mobile): iPhone 5C | People who primarily access Facebook using an iPhone 5C mobile device | FALSE | 19522 | 22959 |
6010231666183 | Owns: LG G2 devices | behaviors | Mobile Device User , All Mobile Devices by Brand, LG , Owns: LG G2 devices | People who are likely to own LG G2 devices | FALSE | 13947 | 16402 |
6011191254383 | Owns: iPad 4 | behaviors | Mobile Device User , All Mobile Devices by Brand, Apple , Owns: iPad 4 | People who are likely to own an iPad 4 | FALSE | 322857 | 379681 |
6011191259183 | Owns: iPad Mini 1 | behaviors | Mobile Device User , All Mobile Devices by Brand, Apple , Owns: iPad Mini 1 | People who are likely to own an iPad Mini 1 | FALSE | 178147 | 209502 |
6011244513583 | Owns: iPad Air | behaviors | Mobile Device User , All Mobile Devices by Brand, Apple , Owns: iPad Air | People who are likely to own an iPad Air. | FALSE | 843068 | 991449 |
6011244510983 | Owns: iPad Mini 2 | behaviors | Mobile Device User , All Mobile Devices by Brand, Apple , Owns: iPad Mini 2 | People who are likely to own an iPad Mini 2. | FALSE | 466277 | 548342 |
6011390261383 | Owns: Huawei | behaviors | Mobile Device User , All Mobile Devices by Brand, Owns: Huawei | People who are likely to own a Huawei mobile device. | FALSE | 57109294 | 67160530 |
6015852294783 | Owns: Galaxy Y devices | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Y devices | People who are likely to own a Galaxy Y mobile device. | FALSE | 2386 | 2806 |
6013016790183 | Owns: Galaxy S4 | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy S4 | People who are likely to own a Galaxy S4 mobile device | FALSE | 167130 | 196545 |
6013017211983 | Owns: Galaxy S III Mini | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy S III Mini | People who are likely to own a Galaxy S III Mini mobile device | FALSE | 29620 | 34834 |
6013017235183 | Galaxy Note II | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Galaxy Note II | FALSE | 2403 | 2826 | |
6013017236583 | Owns: Galaxy Grand | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Grand | People who are likely to own a Galaxy Grand mobile device | FALSE | 62313 | 73281 |
6013017297383 | Curve 9220 | behaviors | Mobile Device User , All Mobile Devices by Brand, BlackBerry , Curve 9220 | FALSE | 188 | 222 | |
6013017308783 | Owns: Galaxy S 4 Mini | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy S 4 Mini | People who are likely to own a Galaxy S 4 Mini mobile device. | FALSE | 20103 | 23642 |
6013279353983 | Owns: Galaxy Note 3 | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Note 3 | People who are likely to own a Galaxy Note 3 mobile device. | FALSE | 216220 | 254275 |
6013516370183 | Commuters | behaviors | Travel , Commuters | People who likely commute from their home to their workplace on weekdays | FALSE | 301135354 | 354135177 |
6014808618583 | Owns: Galaxy S5 | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy S5 | People who are likely to own a Samsung Galaxy S5 mobile device | FALSE | 320046 | 376375 |
6014809400783 | Owns: Nexus 5 | behaviors | Mobile Device User , All Mobile Devices by Brand, Google , Owns: Nexus 5 | People who are likely to own a Nexus 5 mobile device. | FALSE | 218636 | 257116 |
6014809859183 | Owns: HTC One | behaviors | Mobile Device User , All Mobile Devices by Brand, HTC , Owns: HTC One | People who are likely to own an HTC One mobile device | FALSE | 100299 | 117952 |
6015235495383 | Facebook access (network type): Wi-Fi | behaviors | Mobile Device User , Network Connection , Facebook access (network type): Wi-Fi | People who primarily access Facebook using a Wi-Fi network. | FALSE | 979480774 | 1151869391 |
6015441244983 | Owns: Galaxy Grand 2 | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Grand 2 | People who are likely to own a Samsung Galaxy Grand 2 mobile device | FALSE | 64236 | 75542 |
6015547847583 | Facebook access (browser): Firefox | behaviors | Digital activities , Internet browser used , Facebook access (browser): Firefox | People who primarily access Facebook using Firefox | FALSE | 12715828 | 14953814 |
6015547900583 | Facebook access (browser): Chrome | behaviors | Digital activities , Internet browser used , Facebook access (browser): Chrome | People who primarily access Facebook using Google Chrome. | FALSE | 274211097 | 322472251 |
6015559470583 | Lives abroad | behaviors | Ex-pats , Lives abroad | People living outside their home country | FALSE | 201652135 | 237142911 |
6015593608983 | Facebook access (browser): Safari | behaviors | Digital activities , Internet browser used , Facebook access (browser): Safari | People who primarily access Facebook using Safari | FALSE | 39145924 | 46035607 |
6015593652183 | Facebook access (browser): Opera | behaviors | Digital activities , Internet browser used , Facebook access (browser): Opera | People who primarily access Facebook using Opera | FALSE | 7603548 | 8941773 |
6015593776783 | Facebook access (browser): Internet Explorer | behaviors | Digital activities , Internet browser used , Facebook access (browser): Internet Explorer | People who primarily access Facebook using Internet Explorer | FALSE | 330398 | 388549 |
6015683810783 | Facebook Page admins | behaviors | Digital activities , Facebook page admins, Facebook Page admins | People who are an admin of at least one Page on Facebook. | FALSE | 553015092 | 650345749 |
6016286626383 | Facebook access (mobile): tablets | behaviors | Mobile Device User , Facebook access (mobile): tablets | People who primarily access Facebook using a tablet. | FALSE | 1682261446 | 1978339461 |
6016916298983 | Lived in India (formerly Expats – India) | behaviors | Ex-pats , Lived in India (formerly Expats – India) | People who used to live in India who now live abroad | FALSE | 13971504 | 16430489 |
6016925328983 | Owns: Galaxy Tab S | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Tab S | People who are likely to own a Samsung Galaxy Tab S mobile device. | FALSE | 59821 | 70350 |
6016925394583 | Owns: Galaxy Tab Pro | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Tab Pro | People who are likely to own a Samsung Galaxy Tab Pro mobile device. | FALSE | 10879 | 12794 |
6016925404783 | Owns: Galaxy Tab 4 | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Tab 4 | People who are likely to own a Samsung Galaxy Tab 4 mobile device | FALSE | 245369 | 288555 |
6016925643983 | Owns: Galaxy Tab 3 | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Tab 3 | People who are likely to own a Galaxy Tab 3 mobile device. | FALSE | 342591 | 402888 |
6016925657183 | Owns: Galaxy Tab 2 | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Tab 2 | People who are likely to own a Galaxy Tab 2 mobile device | FALSE | 34091 | 40092 |
6016925667383 | Galaxy Tab | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Galaxy Tab | People who are likely to own a Samsung Galaxy Tab | FALSE | 238 | 281 |
6016926254583 | Owns: Xperia M | behaviors | Mobile Device User , All Mobile Devices by Brand, Sony , Owns: Xperia M | People who are likely to own a Sony Xperia M mobile device | FALSE | 2830 | 3329 |
6016926310383 | Owns: Xperia SL | behaviors | Mobile Device User , All Mobile Devices by Brand, Sony , Owns: Xperia SL | People who are likely to own a Sony Xperia SLs | FALSE | 275 | 324 |
6016926471583 | Xperia T | behaviors | Mobile Device User , All Mobile Devices by Brand, Sony , Xperia T | People who are likely to own a Sony Xperia T | FALSE | 325 | 383 |
6016926528983 | Owns: Xperia Z | behaviors | Mobile Device User , All Mobile Devices by Brand, Sony , Owns: Xperia Z | People who are likely to own a Sony Xperia Z mobile device | FALSE | 5346 | 6287 |
6016926651383 | Owns: Xperia Z Ultra | behaviors | Mobile Device User , All Mobile Devices by Brand, Sony , Owns: Xperia Z Ultra | People who are likely to own a Sony Xperia Z Ultra mobile device | FALSE | 1715 | 2017 |
6017253486583 | Facebook access (network type): 2G | behaviors | Mobile Device User , Network Connection , Facebook access (network type): 2G | People who primarily access Facebook using a 2G network. | FALSE | 7345473 | 8638277 |
6017253511583 | Facebook access (network type): 3G | behaviors | Mobile Device User , Network Connection , Facebook access (network type): 3G | People who primarily access Facebook using a 3G network. | FALSE | 90743383 | 106714219 |
6017253531383 | Facebook access (network type): 4G | behaviors | Mobile Device User , Network Connection , Facebook access (network type): 4G | People who primarily access Facebook using a 4G network | FALSE | 791357471 | 930636386 |
6017535283383 | Owns: LG G3 | behaviors | Mobile Device User , All Mobile Devices by Brand, LG , Owns: LG G3 | People who are likely to own an LG G3 mobile device | FALSE | 35312 | 41527 |
6017831560783 | Owns: iPhone 6 Plus | behaviors | Mobile Device User , All Mobile Devices by Brand, Apple , Owns: iPhone 6 Plus | People who are likely to own an Apple iPhone 6 Plus mobile device | FALSE | 1063623 | 1250821 |
6017831572183 | Owns: iPhone 6 | behaviors | Mobile Device User , All Mobile Devices by Brand, Apple , Owns: iPhone 6 | People who are likely to own an iPhone 6 mobile device | FALSE | 2195840 | 2582309 |
6018413514983 | Anniversary (within 61-90 days) | behaviors | Anniversary , Anniversary (within 61-90 days) | People with an anniversary in 61-90 days | FALSE | 7391487 | 8692389 |
6018796980983 | Lived in Kenya (formerly Expats – Kenya) | behaviors | Ex-pats , Lived in Kenya (formerly Expats – Kenya) | People who used to live in Kenya who now live abroad | FALSE | 1386561 | 1630596 |
6018797004183 | Lived in Nigeria (formerly Expats – Nigeria) | behaviors | Ex-pats , Lived in Nigeria (formerly Expats – Nigeria) | People who used to live in Nigeria who now live abroad | FALSE | 2482332 | 2919223 |
6018797036783 | Lived in Cameroon (formerly Expats – Cameroon) | behaviors | Ex-pats , Lived in Cameroon (formerly Expats – Cameroon) | People who used to live in Cameroon who now live abroad | FALSE | 481462 | 566200 |
6018797091183 | Lived in Philippines (formerly Expats – Philippines) | behaviors | Ex-pats , Lived in Philippines (formerly Expats – Philippines) | People who used to live in the Philippines who now live abroad | FALSE | 9472597 | 11139775 |
6018797127383 | Lived in Cuba (formerly Expats – Cuba) | behaviors | Ex-pats , Lived in Cuba (formerly Expats – Cuba) | People who used to live in Cuba who now live abroad | FALSE | 1798545 | 2115089 |
6018797165983 | Lived in Ethiopia (formerly Expats – Ethiopia) | behaviors | Ex-pats , Lived in Ethiopia (formerly Expats – Ethiopia) | People who used to live in Ethiopia who now live abroad | FALSE | 985661 | 1159138 |
6018797373783 | Lived in Haiti (formerly Expats – Haiti) | behaviors | Ex-pats , Lived in Haiti (formerly Expats – Haiti) | People who used to live in Haiti who now live abroad | FALSE | 1474987 | 1734585 |
6018995113183 | Owns: iPad Air 2 | behaviors | Mobile Device User , All Mobile Devices by Brand, Apple , Owns: iPad Air 2 | People who are likely to own an iPad Air 2 mobile device | FALSE | 1485676 | 1747156 |
6019221024783 | Played Canvas games (yesterday) | behaviors | Digital activities , Canvas gaming , Played Canvas games (yesterday) | People who played a Canvas game yesterday. | FALSE | 1798290 | 2114790 |
6019221038183 | Played Canvas games (last 7 days) | behaviors | Digital activities , Canvas gaming , Played Canvas games (last 7 days) | People who played a Canvas game in the last 7 days. | FALSE | 2693022 | 3166994 |
6019221046583 | Played Canvas games (last 14 days) | behaviors | Digital activities , Canvas gaming , Played Canvas games (last 14 days) | People who played a Canvas game in the last 14 days. | FALSE | 3127062 | 3677426 |
6019098117583 | Owns: iPad Mini 3 | behaviors | Mobile Device User , All Mobile Devices by Brand, Apple , Owns: iPad Mini 3 | People who are likely to own an iPad Mini 3 mobile device. | FALSE | 98511 | 115849 |
6019098214783 | Owns: Galaxy Note 4 | behaviors | Mobile Device User , All Mobile Devices by Brand, Samsung , Owns: Galaxy Note 4 | People who are likely to own a Galaxy Note 4 mobile device. | FALSE | 175571 | 206472 |
6019164544783 | Owns: Karbonn | behaviors | Mobile Device User , All Mobile Devices by Brand, Owns: Karbonn | People who are likely to own a Karbonn mobile device. | FALSE | 54010 | 63516 |
6019164586183 | Owns: Micromax | behaviors | Mobile Device User , All Mobile Devices by Brand, Owns: Micromax | People who are likely to own a Micromax mobile device | FALSE | 300462 | 353344 |
6019164630583 | Owns: Xiaomi | behaviors | Mobile Device User , All Mobile Devices by Brand, Owns: Xiaomi | People who are likely to own a Xiaomi mobile device. | FALSE | 15062213 | 17713163 |
6019246164583 | Played Canvas games (last 3 days) | behaviors | Digital activities , Canvas gaming , Played Canvas games (last 3 days) | People who played a Canvas game in the last 3 days | FALSE | 2292640 | 2696145 |
6019366943583 | Lived in Spain (formerly Expats – Spain) | behaviors | Ex-pats , Lived in Spain (formerly Expats – Spain) | People who used to live in Spain who now live abroad | FALSE | 1632858 | 1920242 |
6019367014383 | Lived in France (formerly Ex-pats – France) | behaviors | Ex-pats , Lived in France (formerly Ex-pats – France) | People who used to live in France who now live abroad | FALSE | 2963593 | 3485186 |
6019367052983 | Lived in Germany (formerly Ex-pats – Germany) | behaviors | Ex-pats , Lived in Germany (formerly Ex-pats – Germany) | People who used to live in Germany who now live abroad | FALSE | 1535034 | 1805201 |
6019377644783 | Lived in Switzerland (formerly Ex-pats – Switzerland) | behaviors | Ex-pats , Lived in Switzerland (formerly Ex-pats – Switzerland) | People who used to live in Switzerland who now live abroad | FALSE | 300822 | 353767 |
6019396649183 | Lived in the United States (formerly Ex-pats – United States) | behaviors | Ex-pats , Lived in the United States (formerly Ex-pats – United States) | People who used to live in the United States who now live abroad | FALSE | 16864520 | 19832676 |
6019396657183 | Lived in Poland (formerly Ex-pats – Poland) | behaviors | Ex-pats , Lived in Poland (formerly Ex-pats – Poland) | People who used to live in Poland who now live abroad | FALSE | 1413694 | 1662505 |
6019396654583 | Lived in Italy (formerly Ex-pats – Italy) | behaviors | Ex-pats , Lived in Italy (formerly Ex-pats – Italy) | People who used to live in Italy who now live abroad | FALSE | 1724471 | 2027978 |
6019396650783 | Lived in Ireland (formerly Ex-pats – Ireland) | behaviors | Ex-pats , Lived in Ireland (formerly Ex-pats – Ireland) | People who used to live in Ireland who now live abroad | FALSE | 284070 | 334067 |
6019396638383 | Lived in Hungary (formerly Ex-pats – Hungary) | behaviors | Ex-pats , Lived in Hungary (formerly Ex-pats – Hungary) | People who used to live in Hungary who now live abroad | FALSE | 335965 | 395095 |
6019396764183 | Lived in Canada (formerly Expats – Canada) | behaviors | Ex-pats , Lived in Canada (formerly Expats – Canada) | People who used to live in Canada who now live abroad | FALSE | 1300278 | 1529128 |
6019452369983 | Lived in China (formerly Ex-pats – China) | behaviors | Ex-pats , Lived in China (formerly Ex-pats – China) | People who used to live in China who now live abroad | FALSE | 2099995 | 2469595 |
6019520122583 | Lived in Puerto Rico (formerly Ex-pats – Puerto Rico) | behaviors | Ex-pats , Lived in Puerto Rico (formerly Ex-pats – Puerto Rico) | People who used to live in Puerto Rico who now live abroad | FALSE | 1135306 | 1335121 |
6019564340583 | Lived in Brazil (formerly Ex-pats – Brazil) | behaviors | Ex-pats , Lived in Brazil (formerly Ex-pats – Brazil) | People who used to live in Brazil who now live abroad | FALSE | 4013738 | 4720156 |
6019564344583 | Lived in Indonesia (formerly Ex-pats – Indonesia) | behaviors | Ex-pats , Lived in Indonesia (formerly Ex-pats – Indonesia) | People who used to live in Indonesia who now live abroad | FALSE | 4262948 | 5013227 |
6019564383383 | Lived in South Africa (formerly Expats – South Africa) | behaviors | Ex-pats , Lived in South Africa (formerly Expats – South Africa) | People who used to live in South Africa who now live abroad | FALSE | 1268147 | 1491341 |
6019673233983 | Lived in Zimbabwe (formerly Ex-pats – Zimbabwe) | behaviors | Ex-pats , Lived in Zimbabwe (formerly Ex-pats – Zimbabwe) | People who used to live in Zimbabwe who now live abroad | FALSE | 883955 | 1039532 |
6019673448383 | Lived in Ghana (formerly Ex-pats – Ghana) | behaviors | Ex-pats , Lived in Ghana (formerly Ex-pats – Ghana) | People who used to live in Ghana who now live abroad | FALSE | 744976 | 876092 |
6019673501783 | Lived in Uganda (formerly Ex-pats – Uganda) | behaviors | Ex-pats , Lived in Uganda (formerly Ex-pats – Uganda) | People who used to live in Uganda who now live abroad | FALSE | 624515 | 734430 |
6019673525983 | Lived in Colombia (formerly Ex-pats – Colombia) | behaviors | Ex-pats , Lived in Colombia (formerly Ex-pats – Colombia) | People who used to live in Colombia who now live abroad | FALSE | 2916567 | 3429883 |
6019673762183 | Lived in Dominican Republic (formerly Ex-pats – Dominican Republic) | behaviors | Ex-pats , Lived in Dominican Republic (formerly Ex-pats – Dominican Republic) | People who used to live in the Dominican Republic who now live abroad | FALSE | 1407819 | 1655596 |
6019673777983 | Lived in El Salvador (formerly Expats – El Salvador) | behaviors | Ex-pats , Lived in El Salvador (formerly Expats – El Salvador) | People who used to live in El Salvador who now live abroad | FALSE | 1473986 | 1733408 |
6019673808383 | Lived in Guatemala (formerly Ex-pats – Guatemala) | behaviors | Ex-pats , Lived in Guatemala (formerly Ex-pats – Guatemala) | People who used to live in Guatemala who now live abroad | FALSE | 2197619 | 2584400 |
6020530139383 | Travel and tourism Page admins | behaviors | Digital activities , Facebook page admins , Travel and tourism Page admins | People who are an admin of a travel and tourism Page on Facebook | FALSE | 19220526 | 22603339 |
6020530156983 | Sport Page admins | behaviors | Digital activities , Facebook page admins, Sport Page admins | People who are an admin of a sport Page on Facebook | FALSE | 7902853 | 9293756 |
6020530250383 | Retail Page admins | behaviors | Digital activities , Facebook page admins, Retail Page admins | People who are an admin of a retail Page on Facebook | FALSE | 11305724 | 13295532 |
6020568271383 | Health and beauty Page admins | behaviors | Digital activities , Facebook page admins , Health and beauty Page admins | People who are an admin of a health and beauty Page on Facebook | FALSE | 18209101 | 21413903 |
6020530269183 | Food and restaurant Page admins | behaviors | Digital activities , Facebook page admins , Food and restaurant Page admins | People who are an admin of a food and restaurant Page on Facebook | FALSE | 2089404 | 2457140 |
6020530280983 | Community and club Page admins | behaviors | Digital activities , Facebook page admins , Community and club Page admins | People who are an admin of a community and club Page on Facebook | FALSE | 15595613 | 18340442 |
6020530281783 | Business Page admins | behaviors | Digital activities , Facebook page admins, Business Page admins | People who are an admin of a business Page on Facebook | FALSE | 40704944 | 47869015 |
6021354152983 | Lived in the UK (formerly Ex-pats – UK) | behaviors | Ex-pats , Lived in the UK (formerly Ex-pats – UK) | People who used to live in the United Kingdom who now live abroad | FALSE | 4892666 | 5753776 |
