Translations statistics: Arabic

This page provides detail on the status of metadata translations. Recall that each metadata file has text organized by SDG metadata concept, The table below describes the number of these "concept-strings" by translation status and if translation updates are required due to an update in the English source file. This table can help project managers gauge level of effort and assign translation tasks as needed.
Indicator Total Translated Untranslated Updated Weblate
1-1-1a 32 2 30 0 Link
11-6-2 32 0 32 0 Link
6-4-2 32 0 32 0 Link
3-d-1 30 0 30 0 Link
15-1-1 32 0 32 0 Link
17-3-1a 32 0 32 0 Link
15-5-1 32 0 32 0 Link
9-5-2 32 0 32 0 Link
15-4-1 32 0 32 0 Link
16-5-2 32 0 32 0 Link
15-3-1 32 0 32 0 Link
1-a-1 23 1 22 0 Link
15-4-2 32 0 32 0 Link
17-3-1b 19 0 19 0 Link
17-1-2 31 0 31 0 Link
16-a-1 21 0 21 0 Link
17-10-1 20 0 20 0 Link
12-4-1 32 0 32 0 Link
11-1-1 30 0 30 0 Link
4-2-2 32 0 32 1 Link
14-b-1 31 0 31 0 Link
3-3-3 31 0 31 0 Link
16-9-1 28 0 28 0 Link
7-2-1 32 0 32 0 Link
9-5-1 32 0 32 0 Link
9-b-1 32 0 32 0 Link
3-b-2 22 0 22 0 Link
8-10-1 32 0 32 1 Link
5-5-1a 32 0 32 0 Link
2-1-1 32 0 32 1 Link
4-5-1 32 0 32 0 Link
6-a-1 24 0 24 0 Link
15-b-1 24 0 24 0 Link
8-10-2 31 0 31 0 Link
15-a-1 24 0 24 0 Link
2-2-1 32 0 32 0 Link
2-b-1 20 0 20 1 Link
14-5-1 32 0 32 0 Link
3-1-2 32 0 32 0 Link
17-19-2b 21 0 21 0 Link
15-1-2 32 0 32 0 Link
17-19-2a 16 0 16 1 Link
10-c-1 26 0 26 0 Link
8-1-1 32 2 30 3 Link
17-4-1 19 0 19 0 Link
3-a-1 31 0 31 0 Link
17-6-1 32 0 32 0 Link
17-8-1 32 0 32 0 Link
2-a-2 22 0 22 0 Link
17-11-1 21 0 21 0 Link
3-9-1 32 0 32 0 Link
3-c-1 31 0 31 0 Link
6-6-1a 32 0 32 0 Link
3-3-1 32 0 32 1 Link
3-8-2 32 0 32 0 Link
12-c-1 29 0 29 0 Link
9-a-1 20 0 20 0 Link
6-5-1 32 0 32 0 Link
14-6-1 31 0 31 0 Link
9-c-1 29 0 29 0 Link
14-7-1 32 0 32 0 Link
7-3-1 32 0 32 0 Link
3-9-2 32 0 32 0 Link
8-4-2 32 0 32 0 Link
3-2-2 32 0 32 0 Link
5-3-2 30 0 30 0 Link
10-6-1 28 0 28 0 Link
17-19-1 22 0 22 0 Link
7-1-1 32 0 32 0 Link
16-10-2 32 0 32 0 Link
3-6-1 31 0 31 0 Link
14-4-1 32 0 32 0 Link
7-a-1 32 0 32 0 Link
9-1-2 29 0 29 0 Link
7-1-2 32 0 32 0 Link
3-7-1 32 0 32 1 Link
8-a-1 21 1 20 0 Link
2-2-2a 32 0 32 0 Link
17-2-1 21 0 21 0 Link
5-5-2 32 0 32 0 Link
4-b-1 21 0 21 0 Link
3-4-1 31 0 31 0 Link
9-2-1 32 0 32 1 Link
4-1-1a 23 0 23 0 Link
3-3-4 26 0 26 0 Link
10-a-1 21 0 21 0 Link
12-2-2 32 0 32 0 Link
15-6-1 30 0 30 0 Link
3-8-1 32 0 32 1 Link
9-2-2 32 0 32 0 Link
3-1-1 32 0 32 0 Link
9-4-1 32 0 32 0 Link
11-a-1 30 0 30 0 Link
17-12-1 21 0 21 0 Link
2-a-1 32 0 32 1 Link
12-a-1 32 0 32 0 Link
16-1-1 31 0 31 0 Link
4-1-2 32 0 32 0 Link
17-1-1 31 0 31 0 Link
4-1-1bc 20 0 20 0 Link
8-6-1 32 0 32 1 Link
3-4-2 31 0 31 0 Link
6-5-2 32 0 32 0 Link
10-5-1 30 0 30 0 Link
17-3-2 17 0 17 0 Link
3-5-2 32 0 32 0 Link
8-2-1 32 0 32 0 Link
2-1-2 32 0 32 1 Link
17-18-2 24 0 24 0 Link
6-6-1b 32 0 32 0 Link
2-2-3 32 0 32 0 Link
7-b-1 32 0 32 0 Link
3-2-1 32 0 32 0 Link
12-b-1 32 0 32 0 Link
2-2-2b 32 0 32 0 Link
1-2-1 32 1 31 0 Link
3-3-5 32 0 32 0 Link
16-3-2 21 0 21 0 Link
10-b-1 20 0 20 0 Link
3-3-2 32 0 32 0 Link
17-9-1 20 0 20 0 Link
9-3-2 32 0 32 1 Link
15-2-1 32 0 32 0 Link
2-5-1 32 0 32 0 Link
1-4-1 30 1 29 0 Link
8-5-2 32 0 32 0 Link
16-8-1 28 0 28 0 Link
3-9-3 32 0 32 0 Link
1-1-1b 32 2 30 1 Link
6-b-1 24 0 24 0 Link
3-7-2 32 0 32 0 Link
17-18-3 21 0 21 0 Link
5-5-1b 32 0 32 0 Link
6-4-1 32 0 32 0 Link
3-b-1 29 0 29 1 Link
5-3-1 32 0 32 0 Link
concepts 43 43 0 0 Link
site 6 0 6 0 Link
14-a-1 31 0 31 0 Link
4-7-1 32 0 32 0 Link
2-3-1 32 0 32 0 Link
4-3-1 32 0 32 0 Link
8-3-1 32 0 32 0 Link
17-5-1 32 0 32 0 Link
5-4-1 32 0 32 0 Link
12-2-1 32 0 32 0 Link
10-7-4 32 0 32 0 Link
12-4-2 32 0 32 0 Link
13-2-2 24 0 24 0 Link
2-4-1 32 0 32 0 Link
5-1-1 32 0 32 0 Link
2-3-2 32 0 32 0 Link
11-3-1 31 0 31 0 Link
12-3-1b 32 0 32 0 Link
10-4-1 32 0 32 0 Link
13-2-1 24 0 24 0 Link
4-a-1 32 0 32 0 Link
5-c-1 32 0 32 0 Link
4-2-1 32 0 32 0 Link
14-c-1 31 0 31 0 Link
17-16-1 32 0 32 0 Link
16-2-3 28 0 28 0 Link
8-5-1 32 0 32 0 Link
8-b-1 27 0 27 0 Link
17-7-1 32 0 32 0 Link
13-a-1 24 0 24 0 Link
5-2-1 32 0 32 0 Link
8-8-2 32 0 32 0 Link
15-9-1 32 0 32 0 Link
8-7-1 32 0 32 0 Link
17-15-1 32 0 32 0 Link
8-4-1 32 0 32 0 Link
11-7-1 30 0 30 0 Link
4-1-1 32 0 32 0 Link
16-1-4 32 0 32 0 Link
1-a-2 31 1 30 0 Link
8-9-1 32 0 32 0 Link
12-6-1 32 0 32 0 Link
13-3-1 32 0 32 0 Link
8-8-1 32 0 32 0 Link
14-2-1 32 0 32 0 Link
12-5-1 32 0 32 0 Link
2-5-1a 32 0 32 0 Link
3-d-2 17 0 17 0 Link
9-3-1 32 0 32 0 Link
16-10-1 22 0 22 0 Link
2-c-1 32 0 32 0 Link
5-6-1 32 0 32 0 Link
14-3-1 32 0 32 0 Link
5-a-2 32 0 32 0 Link
10-7-2 32 0 32 0 Link
5-a-1 32 0 32 0 Link
1-2-2 32 1 31 0 Link
16-6-2 32 0 32 0 Link
17-14-1 32 0 32 0 Link
16-2-1 29 0 29 0 Link
16-1-2 24 0 24 0 Link
14-1-1 32 0 32 0 Link
1-3-1a 32 1 31 0 Link
12-8-1 32 0 32 0 Link
2-5-1b 32 0 32 0 Link
15-8-1 32 0 32 0 Link
10-4-2 32 0 32 0 Link
12-3-1a 32 0 32 0 Link
16-7-1a 32 0 32 0 Link
13-b-1 24 0 24 0 Link
16-7-2 32 0 32 0 Link
2-5-2 32 0 32 0 Link
4-6-1 32 0 32 0 Link
5-6-2 32 0 32 0 Link
6-3-2 32 0 32 0 Link
10-7-1 32 0 32 0 Link
6-3-1 24 0 24 0 Link
16-4-2 22 0 22 0 Link
9-1-1 24 0 24 0 Link
10-2-1 32 0 32 0 Link
6-2-1a 32 0 32 0 Link
11-4-1 32 0 32 0 Link
6-1-1 31 0 31 0 Link
11-7-2 24 0 24 0 Link
11-b-2 24 0 24 0 Link
17-17-1 24 0 24 0 Link
6-2-1b 32 0 32 0 Link
5-2-2 22 0 22 0 Link
11-6-1 30 0 30 0 Link
1-5-1 15 0 15 0 Link
1-3-1b 29 1 28 0 Link
16-4-1 32 0 32 0 Link
10-1-1 32 0 32 0 Link
16-b-1 24 0 24 0 Link
12-1-1 30 0 30 0 Link
16-2-2 32 0 32 0 Link
12-7-1 28 0 28 0 Link
11-5-1 15 0 15 0 Link
5-b-1 32 0 32 0 Link
15-7-1 21 0 21 0 Link
4-4-1 32 0 32 0 Link
17-13-1 32 0 32 0 Link
16-6-1 30 0 30 0 Link
16-1-3 22 0 22 0 Link
15-c-1 21 0 21 0 Link
11-2-1 31 0 31 0 Link
1-5-3 22 0 22 0 Link
1-4-2 32 1 31 0 Link
3-5-1 23 0 23 0 Link
13-1-2 22 0 22 0 Link
10-3-1 24 0 24 0 Link
16-3-1 22 0 22 0 Link
11-b-1 22 0 22 0 Link
1-5-4 24 0 24 0 Link
13-1-1 15 0 15 0 Link
10-7-3 31 0 31 0 Link
11-3-2 30 0 30 0 Link
13-1-3 24 0 24 0 Link
4-c-1 32 0 32 0 Link
16-5-1 32 0 32 0 Link
3-b-3 24 0 24 0 Link
12-3-1 32 0 32 0 Link
1-5-2 13 1 12 0 Link
16-7-1c 32 0 32 0 Link
11-5-2 13 1 12 0 Link
16-7-1b 32 0 32 0 Link
11-5-3 22 0 22 0 Link
16-3-3 32 0 32 0 Link
17-3-1 32 0 32 0 Link

Key

  • Indicator: Indicator number
  • Total: Number of metadata concept-strings in the indicator
  • Translated: Number of concept-stringss that are already translated
  • Untranslated: Number of concept-strings that are not yet translated
  • Updated: Number of concept-strings whose English source has changed
  • Weblate: Link to translation dashboard in Weblate