# Quality Checklist

Before launching your Hub, verify it meets quality standards. This chapter provides checklists for pre-launch review and ongoing maintenance.

## Pre-Launch Review

Complete these checks before making your Hub visible to users.

### Content Quality

| Check | Status |
|-------|--------|
| All items have clear, descriptive titles | [ ] |
| Summaries are written for non-technical users | [ ] |
| Descriptions include: what, why, source, limitations | [ ] |
| Tags follow WB standards (country, category, sector) | [ ] |
| Credits/source attribution is complete | [ ] |
| Thumbnails are meaningful (not default icons) | [ ] |
| No placeholder or test content remains | [ ] |

### Metadata Completeness

For each item in your Catalog Group, verify:

| Field | Complete? |
|-------|-----------|
| Title | [ ] |
| Summary | [ ] |
| Description | [ ] |
| Tags | [ ] |
| Credits | [ ] |
| Terms of Use (if applicable) | [ ] |

```{tip}
Use AGOL's "My Content" view to sort by items missing metadata. Filter by your Catalog Group to check systematically.
```

### Data Quality

| Check | Status |
|-------|--------|
| Data displays correctly on a map | [ ] |
| Attribute fields have clear names | [ ] |
| No obvious errors in geometry or values | [ ] |
| Data is current (check dates) | [ ] |
| Update frequency is documented | [ ] |

### Visibility and Security

| Check | Status |
|-------|--------|
| Hub visibility matches intended audience | [ ] |
| Group visibility matches Hub visibility | [ ] |
| Sensitive data is properly restricted | [ ] |
| No internal-only content accidentally public | [ ] |
| Access permissions verified for each group | [ ] |

### Homepage and Navigation

| Check | Status |
|-------|--------|
| Purpose statement is clear and visible | [ ] |
| Search bar works and returns relevant results | [ ] |
| Featured content is current and maintained | [ ] |
| Category links go to correct filtered views | [ ] |
| All navigation links work | [ ] |
| Contact information is visible and correct | [ ] |
| "How to use" section is helpful | [ ] |

### Technical Verification

| Check | Status |
|-------|--------|
| Hub loads without errors | [ ] |
| Search returns results (not empty) | [ ] |
| Gallery cards display correctly | [ ] |
| Maps and dashboards load properly | [ ] |
| Downloads work (where enabled) | [ ] |
| Page works on mobile devices | [ ] |

### Branding and Consistency

| Check | Status |
|-------|--------|
| Hub name follows naming convention | [ ] |
| WB branding guidelines followed | [ ] |
| Consistent terminology throughout | [ ] |
| No broken images or missing logos | [ ] |
| Colors and fonts are consistent | [ ] |

## Launch Readiness Checklist

Before announcing your Hub:

### Final Verification

- [ ] **Content**: At least 5-10 quality items in catalog
- [ ] **Homepage**: All sections complete, no placeholders
- [ ] **Search**: Returns relevant results
- [ ] **Access**: Test with a colleague (can they find and access content?)
- [ ] **Contact**: Hub Steward contact info visible
- [ ] **Visibility**: Set to appropriate level (Organization or Public)

### Stakeholder Sign-off

| Stakeholder | Approved? |
|-------------|-----------|
| Hub Steward | [ ] |
| Data Curator | [ ] |
| CMU Lead (if applicable) | [ ] |

### Communication Prep

- [ ] Launch announcement drafted
- [ ] User guide or quick start available (this guide!)
- [ ] Feedback channel established
- [ ] Support contact identified

## Post-Launch Monitoring

After launch, monitor these metrics:

| Metric | How to Check | Target |
|--------|--------------|--------|
| **Visits** | AGOL item statistics | Baseline established |
| **Search usage** | Hub analytics | Users finding content |
| **Top items** | Item view counts | Popular content identified |
| **Error reports** | User feedback | Zero critical issues |

## Ongoing Maintenance Checklist

### Monthly Tasks

| Task | Owner | Status |
|------|-------|--------|
| Check for broken links | Data Curator | [ ] |
| Review outdated descriptions | Data Curator | [ ] |
| Verify featured content is current | Hub Steward | [ ] |
| Check item view statistics | Hub Steward | [ ] |
| Address user feedback | Hub Steward | [ ] |

### Quarterly Tasks

| Task | Owner | Status |
|------|-------|--------|
| Full catalog review (metadata quality) | Data Curator | [ ] |
| Remove stale/unused content | Hub Steward | [ ] |
| Review group memberships | Hub Steward | [ ] |
| Update homepage if needed | Hub Steward | [ ] |
| Review and update documentation | Hub Steward | [ ] |

### After Major Events

| Trigger | Action |
|---------|--------|
| New project data collected | Add to Hub, share to Catalog Group |
| Project completion | Archive or update operational layers |
| Organizational changes | Update contacts, permissions |
| Data source refresh | Verify data integrity, update descriptions |

## Common Issues Checklist

Use this to diagnose problems:

### Content Not Appearing

- [ ] Item is shared to Catalog Group
- [ ] Catalog Group is connected to Hub
- [ ] Item visibility matches group visibility
- [ ] Wait 5-10 minutes for indexing

### Search Not Working

- [ ] Catalog is configured in Hub settings
- [ ] Search card is configured correctly
- [ ] Items have tags and metadata
- [ ] Content types filter includes your items

### Access Denied Errors

- [ ] User has signed in to AGOL
- [ ] User has appropriate license
- [ ] Item/group visibility allows access
- [ ] User is member of required group

### Display Issues

- [ ] Clear browser cache
- [ ] Try different browser
- [ ] Check AGOL service status
- [ ] Verify item isn't corrupted

## Quality Standards Summary

### Minimum Standards (Must Have)

| Standard | Requirement |
|----------|-------------|
| **Title** | Clear, descriptive, no abbreviations |
| **Summary** | 1-2 sentences, non-technical |
| **Tags** | Country + category + sector |
| **Source** | Credits field complete |
| **Visibility** | Matches intended audience |

### Recommended Standards (Should Have)

| Standard | Requirement |
|----------|-------------|
| **Description** | Full details: what, why, methodology, limitations |
| **Thumbnail** | Representative image (not default) |
| **Update schedule** | Documented in description |
| **Terms of use** | Defined for downloads |

### Excellence Standards (Nice to Have)

| Standard | Requirement |
|----------|-------------|
| **Automated updates** | Data refresh pipelines |
| **Usage analytics** | Tracked and reviewed |
| **User feedback** | Collected and acted on |
| **Templates** | Reusable assets documented |

## Outcome

After completing these checklists, you have:

- [ ] Verified content quality across all catalog items
- [ ] Confirmed visibility and security settings
- [ ] Tested homepage and navigation
- [ ] Obtained stakeholder sign-off
- [ ] Established maintenance schedule
- [ ] Hub ready for users

## Congratulations!

You've completed the Country Geospatial Data Hub Creation Guide. Your Hub is now ready to serve as a governed operating environment for project-ready geospatial evidence.

**Next steps:**

- Announce your Hub to stakeholders
- Gather user feedback
- Continue adding quality content
- Follow the maintenance schedule

**Questions or issues?** Reach out to your Hub steward or the geospatial team for support.
